Individual Tax Return Checklist
Use this checklist to help prepare and organise your documents for your individual tax return.
Once completed:
- Email your documents to tax@deryan.com.au, or
- Upload your documents via your secure client portal.
New client? Please complete our New Client Form here to receive a secure upload link. Alternatively, you can email us at tax@deryan.com.au.
✅ Income Documents
| Category | Supporting Documents / Notes |
|---|---|
| Interest Income | Usually pre-filled by ATO. Only needed if not reported (e.g. private lending). |
| Dividends | Public company dividends often pre-filled. Private or overseas must be provided. |
| Managed Funds / Trusts | Annual tax summary statement for ETFs, LICs, trusts, etc. |
| Crypto / Digital Assets | Buy/sell records, staking income, CGT summaries from platforms. |
| Other Income | Business, hobby, insurance payouts, lump sums, etc. |
✅ Deductions
| Category | Supporting Documents / Notes |
|---|---|
| Motor Vehicle Use | Logbook, kms driven, fuel/rego receipts, % business use. |
| Home Office Expenses | Hours worked from home, internet/electricity %, office assets. |
| Work-related Travel | Flights, accommodation, Uber/taxis for work purposes only. |
| Uniform & PPE | Compulsory uniform receipts or protective gear like hi-vis, boots. |
| Work-related Training | Course fees, textbooks, materials — must relate to your job. |
| Other Work Expenses | Tools, subscriptions, union fees, mobile use, insurances. |
| Donations | Donations $2+ to registered charities (DGRs). |
| Tax Agent Fees | Tax return fees paid last year, even if paid this year. |
| Income Protection Insurance | Premiums (only if held outside of super). |
| Super Contributions | Personal super payments + "Notice of Intent" (NAT 71121). |
✅ Rental Properties
| Category | Supporting Documents / Notes |
|---|---|
| Rental Income | Agent annual summary or rent ledger. |
| Interest on Loan | Loan statements or interest summary. |
| Expenses | Rates, insurance, maintenance, land tax, strata, etc. |
| Depreciation Schedule | From Quantity Surveyor (if applicable). |
✅ Capital Gains – Property
| Category | Supporting Documents / Notes |
|---|---|
| Purchase Details | Contract, settlement, stamp duty, legal costs. |
| Capital Improvements | Renovations, extensions, structural upgrades (not repairs). |
| Sale Details | Contract, settlement, agent commission, advertising. |
| Loan & Exit Costs | Mortgage discharge, break fees, early repayment. |
| Legal Fees | Conveyancing and solicitor charges on sale. |
| Advisor Fees | Any CGT-specific advice from accountant or lawyer. |
✅ Capital Gains – Shares & Crypto
| Category | Supporting Documents / Notes |
|---|---|
| Shares / ETFs | Buy/sell confirmations, DRP, portfolio history. |
| Crypto | Transaction logs, CGT reports, staking rewards. |
| Advisor Fees | Any professional CGT or portfolio advice. |
✅ Business / Sole Trader / Freelance
| Category | Supporting Documents / Notes |
|---|---|
| Income | Invoices, summaries, sales reports, bank deposits. |
| Expenses | Receipts for advertising, materials, wages, etc. |
| Accounting Software | Give accountant access or export Profit & Loss / GL / Balance Sheet. |
| Share Trading as Business | Buy/sell reports, broker fees, interest on margin loans. |
| Online Sales | eBay, Shopify, Etsy summaries and expenses. |
✅ Private Health & Super
| Category | Supporting Documents / Notes |
|---|---|
| Private Health Insurance | Annual tax statement (usually issued mid-July). |
| Super Contributions (Personal) | Payment confirmation + "Notice of Intent" (NAT 71121). |
